| First log entry | Sat Mar 31 00:07:34 2007 |
| Last log entry | Sat Mar 31 23:58:33 2007 |
| Alias table rebuilds | 8 |
| Too many hops | 0 |
| Mail loops | 0 |
| Other SYSERR | 2 |
| Ruleset based rejections | 67 |
| Sendmail daemon restarts | 2 |
Inbound messages
|
Outbound messages
|
Top envelope pairs
| Number | Sender/Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com davrom.com |
12 | 0.03 | 2.93 |
| 2 | wabbit.com.au davrom.com |
8 | 0.01 | 1.96 |
| 3 | eldorado-gaming.com davrom.com |
5 | 0.36 | 1.22 |
| 4 | officialadvt.com davrom.com |
5 | 0.01 | 1.22 |
| 5 | documented-reports.info davrom.com |
5 | 0.04 | 1.22 |
| 6 | douglasnewsletter.info davrom.com |
5 | 0.02 | 1.22 |
| 7 | kakinhelp.com davrom.com |
4 | 0.01 | 0.98 |
| 8 | systemgrouptrackings.com davrom.com |
4 | 0.02 | 0.98 |
| 9 | hondacuh.com davrom.com |
4 | 0.01 | 0.98 |
| 10 | linelockj.com davrom.com |
4 | 0.01 | 0.98 |
Top envelope senders
| Number | Sender | Messages | Transfers (MB) | % |
| 1 | davrom.com | 21 | 0.05 | 5.25 |
| 2 | mail.davrom.com | 9 | 0.35 | 2.25 |
| 3 | wabbit.com.au | 8 | 0.01 | 2.00 |
| 4 | magnificent7 | 7 | 0.31 | 1.75 |
| 5 | officialadvt.com | 5 | 0.01 | 1.25 |
| 6 | documented-reports.info | 5 | 0.04 | 1.25 |
| 7 | douglasnewsletter.info | 5 | 0.02 | 1.25 |
| 8 | pause.davrom.com | 5 | 0.01 | 1.25 |
| 9 | eldorado-gaming.com | 5 | 0.36 | 1.25 |
| 10 | anbermedia.com | 4 | 0.01 | 1.00 |
Top envelope recipients
| Number | Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com | 364 | 3.10 | 89.00 |
| 2 | davrom.org | 14 | 0.10 | 3.42 |
| 3 | david | 5 | 0.05 | 1.22 |
| 4 | optusnet.com.au | 4 | 0.13 | 0.98 |
| 5 | kings.com.au | 3 | 0.01 | 0.73 |
| 6 | hotmail.com | 3 | 0.13 | 0.73 |
| 7 | sos.com.au | 2 | 0.01 | 0.49 |
| 8 | wabbit.com.au | 2 | 0.01 | 0.49 |
| 9 | fasta.com | 2 | 0.01 | 0.49 |
| 10 | qld.chariot.net.au | 2 | 0.00 | 0.49 |
Top relay pairs
| Number | Sender relay/Recipient relay | Messages | Transfers (MB) | % |
| 1 | snapgear.davrom.com localhost |
13 | 0.03 | 3.18 |
| 2 | snapgear.davrom.com mail.bigpond.com |
11 | 0.03 | 2.69 |
| 3 | localhost [127.0.0.1] |
9 | 0.35 | 2.20 |
| 4 | [203.52.55.146] localhost |
8 | 0.01 | 1.96 |
| 5 | localhost.localdomain mail.bigpond.com |
5 | 0.19 | 1.22 |
Top relay addresses, sender
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | snapgear.davrom.com | 19 | 0.04 | 4.75 |
| 2 | localhost | 9 | 0.35 | 2.25 |
| 3 | localhost.localdomain | 9 | 0.35 | 2.25 |
| 4 | [203.52.55.146] | 8 | 0.01 | 2.00 |
| 5 | mail.douglasnewsletter.info | 5 | 0.02 | 1.25 |
Top relay addresses, recipient
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | localhost | 380 | 3.13 | 92.91 |
| 2 | mail.bigpond.com | 20 | 0.24 | 4.89 |
| 3 | [127.0.0.1] | 9 | 0.35 | 2.20 |
Top status messages
| Number | Msgs | % | Status |
| 1 | 409 | 100.00 | Sent |
Top ruleset rejections
| Number | Msgs | % | Reason / Top relays |
| 1 | 2 | 2.99 | 550 5.7.1 <gilbert@first2office.biz>... Access denied |
| 1 | 50.00 | cpe-69-206-242-192.nj.res.rr.com | |
| 1 | 50.00 | cpe-71-74-73-99.insight.res.rr.com | |
| 2 | 2 | 2.99 | 550 5.7.1 <ynhco@yahoo.co.jp>... Access denied |
| 2 | 100.00 | ip-232-17.ji.cz | |
| 3 | 1 | 1.49 | 550 5.7.1 <07i@ameritrade.com>... Access denied |
| 1 | 100.00 | [66.9.27.195] | |
| 4 | 1 | 1.49 | 550 5.7.1 <geoffrey@scandinavianseed.biz>... Access denied |
| 1 | 100.00 | [201.58.8.66] | |
| 5 | 1 | 1.49 | 550 5.7.1 <hhslaughter@melodymail.com>... Access denied |
| 1 | 100.00 | cpe-071-068-085-102.carolina.res.rr.com | |
| 6 | 1 | 1.49 | 550 5.7.1 <services-61776543535ib@bbt.com>... Access denied |
| 1 | 100.00 | host81-156-7-196.range81-156.btcentralplus.com | |
| 7 | 1 | 1.49 | 550 5.7.1 <kvbunch@financier.com>... Access denied |
| 1 | 100.00 | host-12-44-141-206.surfelm.net | |
| 8 | 1 | 1.49 | 550 5.7.1 <sjcoon@ubi.com>... Access denied |
| 1 | 100.00 | 154-100.202-68.tampabay.res.rr.com | |
| 9 | 1 | 1.49 | 550 5.7.1 <d-sconsulting.com@freehealthstuff.com>... Access denied |
| 1 | 100.00 | dsl.static.85-105-55238.ttnet.net.tr | |
| 10 | 1 | 1.49 | 550 5.7.1 <07231561434-0001@t-online.de>... Access denied |
| 1 | 100.00 | [207.179.74.194] |
Inbound messages per day
|
Outbound messages per day
|
Inbound messages per hour
|
Outbound messages per hour
|