| First log entry | Mon Mar 26 00:01:39 2007 |
| Last log entry | Mon Mar 26 23:57:20 2007 |
| Alias table rebuilds | 1 |
| Too many hops | 0 |
| Mail loops | 0 |
| Other SYSERR | 1 |
| Ruleset based rejections | 46 |
| Sendmail daemon restarts | 2 |
Inbound messages
|
Outbound messages
|
Top envelope pairs
| Number | Sender/Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com davrom.com |
31 | 0.05 | 9.04 |
| 2 | ns0.savlon.com.au davrom.com |
7 | 0.01 | 2.04 |
| 3 | awardholiday.com davrom.com |
4 | 0.02 | 1.17 |
| 4 | envowe.com davrom.com |
4 | 0.03 | 1.17 |
| 5 | pause.davrom.com davrom.com |
4 | 0.01 | 1.17 |
| 6 | competitiveindustry.com davrom.com |
3 | 0.01 | 0.87 |
| 7 | usaconsumerinfomail2.com davrom.com |
3 | 0.01 | 0.87 |
| 8 | complementaryproducts.com davrom.com |
3 | 0.01 | 0.87 |
| 9 | kakinhelp.com davrom.com |
3 | 0.01 | 0.87 |
| 10 | ewovne.com davrom.com |
3 | 0.02 | 0.87 |
Top envelope senders
| Number | Sender | Messages | Transfers (MB) | % |
| 1 | davrom.com | 46 | 0.15 | 13.86 |
| 2 | mail.davrom.com | 15 | 0.04 | 4.52 |
| 3 | lcc | 13 | 0.01 | 3.92 |
| 4 | ns0.savlon.com.au | 7 | 0.01 | 2.11 |
| 5 | pause.davrom.com | 5 | 0.01 | 1.51 |
| 6 | awardholiday.com | 4 | 0.02 | 1.20 |
| 7 | envowe.com | 4 | 0.03 | 1.20 |
| 8 | usaconsumerinfomail2.com | 3 | 0.01 | 0.90 |
| 9 | kakinhelp.com | 3 | 0.01 | 0.90 |
| 10 | ewovne.com | 3 | 0.02 | 0.90 |
Top envelope recipients
| Number | Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com | 283 | 4.12 | 82.51 |
| 2 | davrom.org | 7 | 0.10 | 2.04 |
| 3 | gmail.com | 7 | 0.01 | 2.04 |
| 4 | david | 5 | 0.05 | 1.46 |
| 5 | telstra.com | 3 | 0.00 | 0.87 |
| 6 | bigpond.com | 3 | 0.02 | 0.87 |
| 7 | qldnt.bub.com.au | 2 | 0.00 | 0.58 |
| 8 | queensland.org.au | 2 | 0.00 | 0.58 |
| 9 | sos.com.au | 2 | 0.01 | 0.58 |
| 10 | scal.com.au | 2 | 0.00 | 0.58 |
Top relay pairs
| Number | Sender relay/Recipient relay | Messages | Transfers (MB) | % |
| 1 | snapgear.davrom.com localhost |
33 | 0.03 | 9.62 |
| 2 | localhost [127.0.0.1] |
15 | 0.04 | 4.37 |
| 3 | localhost.localdomain mail.bigpond.com |
13 | 0.02 | 3.79 |
| 4 | snapgear.davrom.com mail.bigpond.com |
12 | 0.07 | 3.50 |
| 5 | praise.davrom.com mail.bigpond.com |
7 | 0.03 | 2.04 |
Top relay addresses, sender
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | snapgear.davrom.com | 42 | 0.10 | 12.65 |
| 2 | localhost | 15 | 0.04 | 4.52 |
| 3 | localhost.localdomain | 15 | 0.04 | 4.52 |
| 4 | praise.davrom.com | 7 | 0.03 | 2.11 |
| 5 | rrcs-24-123-36-134.central.biz.rr.com | 4 | 0.04 | 1.20 |
Top relay addresses, recipient
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | localhost | 293 | 4.26 | 86.18 |
| 2 | mail.bigpond.com | 32 | 0.11 | 9.41 |
| 3 | [127.0.0.1] | 15 | 0.04 | 4.41 |
Top status messages
| Number | Msgs | % | Status |
| 1 | 339 | 98.83 | Sent |
| 2 | 1 | 0.29 | Deferred: 421 omta01ps.mx.bigpond.com connection refused from [58.162.15.80] |
Top ruleset rejections
| Number | Msgs | % | Reason / Top relays |
| 1 | 2 | 4.35 | 550 5.7.1 <smtp@easyemaillive.com>... Access denied |
| 2 | 100.00 | m3-4.jrtmiller.com | |
| 2 | 2 | 4.35 | 550 5.7.1 <william@perlite.biz>... Access denied |
| 1 | 50.00 | p237.193.dsl.perlicobb.com | |
| 1 | 50.00 | [88.232.234.151] | |
| 3 | 1 | 2.17 | 550 5.7.1 <reconn@ubi.com>... Access denied |
| 1 | 100.00 | cpe-075-176-027-115.carolina.res.rr.com | |
| 4 | 1 | 2.17 | 550 5.7.1 <newsletter@jobseekerweekly.com>... Access denied |
| 1 | 100.00 | ma223.mynewsdelivery.com | |
| 5 | 1 | 2.17 | 550 5.7.1 <eclemons@sesmail.com>... Access denied |
| 1 | 100.00 | 16-46.126-70.tampabay.res.rr.com | |
| 6 | 1 | 2.17 | 550 5.7.1 <sales@koutalisautomotive.com>... Access denied |
| 1 | 100.00 | [59.62.213.42] | |
| 7 | 1 | 2.17 | 550 5.7.1 <rzbgsrkjxie@jazztel.es>... Access denied |
| 1 | 100.00 | 250.25.218.87.dynamic.jazztel.es | |
| 8 | 1 | 2.17 | 550 5.7.1 <eltadesign.com@vegasrealtoronline.com>... Access denied |
| 1 | 100.00 | host86-141-189-57.range86-141.btcentralplus.com | |
| 9 | 1 | 2.17 | 550 5.7.1 <04040@gmx.de>... Access denied |
| 1 | 100.00 | [222.110.112.154] | |
| 10 | 1 | 2.17 | 550 5.7.1 <pstadt@gronline.com>... Access denied |
| 1 | 100.00 | [62.87.102.90] |
Inbound messages per day
|
Outbound messages per day
|
Inbound messages per hour
|
Outbound messages per hour
|