| First log entry | Sun Mar 25 04:04:17 2007 |
| Last log entry | Sun Mar 25 23:58:23 2007 |
| Alias table rebuilds | 1 |
| Too many hops | 0 |
| Mail loops | 0 |
| Other SYSERR | 0 |
| Ruleset based rejections | 46 |
| Sendmail daemon restarts | 2 |
Inbound messages
|
Outbound messages
|
Top envelope pairs
| Number | Sender/Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com davrom.com |
5 | 0.03 | 2.37 |
| 2 | effectiveadz.com davrom.com |
4 | 0.02 | 1.90 |
| 3 | icdc.com davrom.com |
4 | 0.01 | 1.90 |
| 4 | easymedia4u.com davrom.com |
3 | 0.01 | 1.42 |
| 5 | usaconsumerinfomail2.com davrom.com |
3 | 0.01 | 1.42 |
| 6 | micronnes.biz davrom.com |
3 | 0.01 | 1.42 |
| 7 | awardholiday.com davrom.com |
3 | 0.03 | 1.42 |
| 8 | experthere.com davrom.com |
3 | 0.02 | 1.42 |
| 9 | danielshays.com davrom.com |
2 | 0.00 | 0.95 |
| 10 | becker-art.com davrom.com |
2 | 0.00 | 0.95 |
Top envelope senders
| Number | Sender | Messages | Transfers (MB) | % |
| 1 | davrom.com | 8 | 0.03 | 3.86 |
| 2 | effectiveadz.com | 4 | 0.02 | 1.93 |
| 3 | micronnes.biz | 3 | 0.01 | 1.45 |
| 4 | awardholiday.com | 3 | 0.03 | 1.45 |
| 5 | usaconsumerinfomail2.com | 3 | 0.01 | 1.45 |
| 6 | easymedia4u.com | 3 | 0.01 | 1.45 |
| 7 | experthere.com | 3 | 0.02 | 1.45 |
| 8 | danielshays.com | 2 | 0.00 | 0.97 |
| 9 | unaasanfrancisco.com | 2 | 0.05 | 0.97 |
| 10 | linsonn.com | 2 | 0.01 | 0.97 |
Top envelope recipients
| Number | Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com | 196 | 2.66 | 92.89 |
| 2 | davrom.org | 7 | 0.07 | 3.32 |
| 3 | david | 4 | 0.02 | 1.90 |
| 4 | savlon.com.au | 2 | 0.00 | 0.95 |
| 5 | cic.com | 1 | 0.00 | 0.47 |
| 6 | localhost | 1 | 0.00 | 0.47 |
Top relay pairs
| Number | Sender relay/Recipient relay | Messages | Transfers (MB) | % |
| 1 | [58.78.119.2] localhost |
4 | 0.04 | 1.90 |
| 2 | mail.effectiveadz.com localhost |
4 | 0.02 | 1.90 |
| 3 | snapgear.davrom.com mail.bigpond.com |
3 | 0.00 | 1.42 |
| 4 | snapgear.davrom.com localhost |
3 | 0.00 | 1.42 |
| 5 | [190.42.65.84] localhost |
3 | 0.01 | 1.42 |
Top relay addresses, sender
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | snapgear.davrom.com | 6 | 0.01 | 2.90 |
| 2 | mail.effectiveadz.com | 4 | 0.02 | 1.93 |
| 3 | [58.78.119.2] | 4 | 0.04 | 1.93 |
| 4 | mail.experthere.com | 3 | 0.02 | 1.45 |
| 5 | mail.micronnes.biz | 3 | 0.01 | 1.45 |
Top relay addresses, recipient
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | localhost | 208 | 2.74 | 98.58 |
| 2 | mail.bigpond.com | 3 | 0.00 | 1.42 |
Top status messages
| Number | Msgs | % | Status |
| 1 | 211 | 100.00 | Sent |
Top ruleset rejections
| Number | Msgs | % | Reason / Top relays |
| 1 | 2 | 4.35 | 550 5.7.1 <smtp@easyemaillive.com>... Access denied |
| 1 | 50.00 | m3-5.jrtmiller.com | |
| 1 | 50.00 | m3-4.jrtmiller.com | |
| 2 | 1 | 2.17 | 550 5.7.1 <theolab@giro.net>... Access denied |
| 1 | 100.00 | [58.241.220.188] | |
| 3 | 1 | 2.17 | 550 5.7.1 <geoffrey@scandinavianseed.biz>... Access denied |
| 1 | 100.00 | adsl-251-40-192-81.adsl.iam.net.ma | |
| 4 | 1 | 2.17 | 550 5.7.1 <Douglas@yebox.com>... Access denied |
| 1 | 100.00 | [65.75.169.57] | |
| 5 | 1 | 2.17 | 550 5.7.1 <Millicent@fadmail.com>... Access denied |
| 1 | 100.00 | [65.75.169.57] | |
| 6 | 1 | 2.17 | 550 5.7.1 <lpardid@autostrade.it>... Access denied |
| 1 | 100.00 | cpe-76-174-167-79.socal.res.rr.com | |
| 7 | 1 | 2.17 | 550 5.7.1 <rwmbpafhgtu@sbcglobal.net>... Access denied |
| 1 | 100.00 | customer-201-116-95-99.uninet-ide.com.mx | |
| 8 | 1 | 2.17 | 550 5.7.1 <extremeaud@gettysburg.k12.pa.us>... Access denied |
| 1 | 100.00 | S010600e029749eb7.fm.shawcable.net | |
| 9 | 1 | 2.17 | 550 5.7.1 <extraone@giacomocorp.com>... Access denied |
| 1 | 100.00 | [58.244.246.236] | |
| 10 | 1 | 2.17 | 550 5.7.1 <ceire@fdl99.freeserve.co.uk>... Access denied |
| 1 | 100.00 | 190-48-113-131.speedy.com.ar |
Inbound messages per day
|
Outbound messages per day
|
Inbound messages per hour
|
Outbound messages per hour
|