| First log entry | Sat Mar 24 00:01:32 2007 |
| Last log entry | Sat Mar 24 23:58:55 2007 |
| Alias table rebuilds | 4 |
| Too many hops | 0 |
| Mail loops | 0 |
| Other SYSERR | 1 |
| Ruleset based rejections | 55 |
| Sendmail daemon restarts | 2 |
Inbound messages
|
Outbound messages
|
Top envelope pairs
| Number | Sender/Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com davrom.com |
8 | 0.03 | 2.49 |
| 2 | easymedia4u.com davrom.com |
7 | 0.01 | 2.18 |
| 3 | clazinc.com davrom.com |
5 | 0.02 | 1.56 |
| 4 | ewovne.com davrom.com |
4 | 0.03 | 1.25 |
| 5 | kinggrouptraders.com davrom.com |
4 | 0.01 | 1.25 |
| 6 | awardholiday.com davrom.com |
4 | 0.02 | 1.25 |
| 7 | pause.davrom.com davrom.com |
4 | 0.01 | 1.25 |
| 8 | trentandsons.com davrom.com |
4 | 0.02 | 1.25 |
| 9 | ns0.savlon.com.au davrom.com |
3 | 0.00 | 0.93 |
| 10 | costvalidation.com davrom.com |
3 | 0.02 | 0.93 |
Top envelope senders
| Number | Sender | Messages | Transfers (MB) | % |
| 1 | davrom.com | 7 | 0.03 | 2.22 |
| 2 | easymedia4u.com | 7 | 0.01 | 2.22 |
| 3 | pause.davrom.com | 5 | 0.01 | 1.59 |
| 4 | clazinc.com | 5 | 0.02 | 1.59 |
| 5 | awardholiday.com | 4 | 0.02 | 1.27 |
| 6 | trentandsons.com | 4 | 0.02 | 1.27 |
| 7 | kinggrouptraders.com | 4 | 0.01 | 1.27 |
| 8 | ewovne.com | 4 | 0.03 | 1.27 |
| 9 | usaconsumerinfomail2.com | 3 | 0.01 | 0.95 |
| 10 | costvalidation.com | 3 | 0.02 | 0.95 |
Top envelope recipients
| Number | Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com | 304 | 1.99 | 94.70 |
| 2 | davrom.org | 10 | 0.11 | 3.12 |
| 3 | david | 5 | 0.07 | 1.56 |
| 4 | root | 1 | 0.02 | 0.31 |
| 5 | hotmail.com | 1 | 0.00 | 0.31 |
Top relay pairs
| Number | Sender relay/Recipient relay | Messages | Transfers (MB) | % |
| 1 | snapgear.davrom.com localhost |
9 | 0.02 | 2.80 |
| 2 | mail.clazinc.com localhost |
5 | 0.02 | 1.56 |
| 3 | [58.17.196.143] localhost |
4 | 0.04 | 1.25 |
| 4 | [218.50.152.116] localhost |
4 | 0.04 | 1.25 |
| 5 | mail.kinggrouptraders.com localhost |
4 | 0.01 | 1.25 |
Top relay addresses, sender
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | snapgear.davrom.com | 9 | 0.02 | 2.86 |
| 2 | mail.clazinc.com | 5 | 0.02 | 1.59 |
| 3 | [58.17.196.143] | 4 | 0.04 | 1.27 |
| 4 | [218.50.152.116] | 4 | 0.04 | 1.27 |
| 5 | mail.kinggrouptraders.com | 4 | 0.01 | 1.27 |
Top relay addresses, recipient
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | localhost | 319 | 2.17 | 99.38 |
| 2 | mail.bigpond.com | 1 | 0.00 | 0.31 |
| 3 | [127.0.0.1] | 1 | 0.02 | 0.31 |
Top status messages
| Number | Msgs | % | Status |
| 1 | 321 | 100.00 | Sent |
Top ruleset rejections
| Number | Msgs | % | Reason / Top relays |
| 1 | 4 | 7.27 | 550 5.7.1 <smtp@easyemaillive.com>... Access denied |
| 4 | 100.00 | m3-5.jrtmiller.com | |
| 2 | 2 | 3.64 | 550 5.7.1 <robert@scandinavian-seed.biz>... Access denied |
| 1 | 50.00 | [75.117.63.245] | |
| 1 | 50.00 | zdnet.azartsat.pl | |
| 3 | 1 | 1.82 | 550 5.7.1 <ysmarcelino@cutey.com>... Access denied |
| 1 | 100.00 | cpe-68-173-220-160.nyc.res.rr.com | |
| 4 | 1 | 1.82 | 550 5.7.1 <hehewhe4225@yahoo.co.kr>... Relaying denied. IP name lookup failed [125.129.247.147] |
| 1 | 100.00 | [125.129.247.147] | |
| 5 | 1 | 1.82 | 550 5.2.1 <hehehju53y@korea.com>... Mailbox disabled for this recipient |
| 1 | 100.00 | [125.129.247.147] | |
| 6 | 1 | 1.82 | 550 5.7.1 <rexm5hjz@gmail.com>... Relaying denied. IP name lookup failed [121.156.57.177] |
| 1 | 100.00 | [121.156.57.177] | |
| 7 | 1 | 1.82 | 550 5.7.1 <gajapc.com@theloglog.com>... Access denied |
| 1 | 100.00 | dhcp61-28.cable.conwaycorp.net | |
| 8 | 1 | 1.82 | 550 5.7.1 <momshcm@allsaintsfan.com>... Access denied |
| 1 | 100.00 | Ue181.u.pppool.de | |
| 9 | 1 | 1.82 | 550 5.7.1 <Cruise@pareoinc.com>... Access denied |
| 1 | 100.00 | ip-26-2.sn1.eutelia.it | |
| 10 | 1 | 1.82 | 550 5.7.1 <jwkcaar@kinki-kids.com>... Access denied |
| 1 | 100.00 | Ue181.u.pppool.de |
Inbound messages per day
|
Outbound messages per day
|
Inbound messages per hour
|
Outbound messages per hour
|