| First log entry | Tue Mar 20 00:00:31 2007 |
| Last log entry | Tue Mar 20 23:53:37 2007 |
| Alias table rebuilds | 0 |
| Too many hops | 0 |
| Mail loops | 0 |
| Other SYSERR | 0 |
| Ruleset based rejections | 60 |
| Sendmail daemon restarts | 0 |
Inbound messages
|
Outbound messages
|
Top envelope pairs
| Number | Sender/Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com davrom.com |
16 | 0.04 | 4.05 |
| 2 | elmmedia.com davrom.com |
8 | 0.03 | 2.03 |
| 3 | trickgrain.com davrom.com |
6 | 0.02 | 1.52 |
| 4 | gkremovals.info davrom.com |
6 | 0.04 | 1.52 |
| 5 | davrom.com chcbig.com |
6 | 0.02 | 1.52 |
| 6 | monsoon5.com davrom.com |
5 | 0.00 | 1.27 |
| 7 | tubden.info davrom.com |
5 | 0.02 | 1.27 |
| 8 | nadaseko.com davrom.com |
4 | 0.01 | 1.01 |
| 9 | chcbig.com davrom.com |
4 | 0.02 | 1.01 |
| 10 | renegadegear.biz davrom.com |
3 | 0.01 | 0.76 |
Top envelope senders
| Number | Sender | Messages | Transfers (MB) | % |
| 1 | davrom.com | 38 | 0.09 | 9.82 |
| 2 | elmmedia.com | 8 | 0.03 | 2.07 |
| 3 | trickgrain.com | 6 | 0.02 | 1.55 |
| 4 | gkremovals.info | 6 | 0.04 | 1.55 |
| 5 | tubden.info | 5 | 0.02 | 1.29 |
| 6 | monsoon5.com | 5 | 0.00 | 1.29 |
| 7 | chcbig.com | 4 | 0.02 | 1.03 |
| 8 | nadaseko.com | 4 | 0.01 | 1.03 |
| 9 | techadz.com | 3 | 0.01 | 0.78 |
| 10 | awardholiday.com | 3 | 0.01 | 0.78 |
Top envelope recipients
| Number | Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com | 352 | 2.03 | 89.11 |
| 2 | davrom.org | 10 | 0.09 | 2.53 |
| 3 | david | 8 | 0.09 | 2.03 |
| 4 | chcbig.com | 6 | 0.02 | 1.52 |
| 5 | adv.com | 3 | 0.01 | 0.76 |
| 6 | bigpond.com | 3 | 0.00 | 0.76 |
| 7 | savlon.com.au | 3 | 0.00 | 0.76 |
| 8 | riding.com.au | 2 | 0.00 | 0.51 |
| 9 | toratora.com.br | 2 | 0.00 | 0.51 |
| 10 | jobmanager | 1 | 0.00 | 0.25 |
Top relay pairs
| Number | Sender relay/Recipient relay | Messages | Transfers (MB) | % |
| 1 | snapgear.davrom.com localhost |
8 | 0.01 | 2.03 |
| 2 | snapgear.davrom.com mail.bigpond.com |
7 | 0.01 | 1.77 |
| 3 | praise.davrom.com mail.bigpond.com |
7 | 0.02 | 1.77 |
| 4 | mail.trickgrain.com localhost |
6 | 0.02 | 1.52 |
| 5 | mail.gkremovals.info localhost |
6 | 0.04 | 1.52 |
Top relay addresses, sender
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | snapgear.davrom.com | 13 | 0.02 | 3.36 |
| 2 | localhost | 10 | 0.06 | 2.58 |
| 3 | praise.davrom.com | 7 | 0.02 | 1.81 |
| 4 | mail.trickgrain.com | 6 | 0.02 | 1.55 |
| 5 | localhost.localdomain | 6 | 0.03 | 1.55 |
Top relay addresses, recipient
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | localhost | 370 | 2.20 | 93.67 |
| 2 | mail.bigpond.com | 19 | 0.07 | 4.81 |
| 3 | [127.0.0.1] | 6 | 0.03 | 1.52 |
Top status messages
| Number | Msgs | % | Status |
| 1 | 395 | 100.00 | Sent |
Top ruleset rejections
| Number | Msgs | % | Reason / Top relays |
| 1 | 1 | 1.67 | 550 5.7.1 <dacathleen@grungecafe.com>... Access denied |
| 1 | 100.00 | cpe-24-168-7-71.si.res.rr.com | |
| 2 | 1 | 1.67 | 550 5.7.1 <kmarquess@mk.free.komrel.net>... Access denied |
| 1 | 100.00 | [58.19.113.50] | |
| 3 | 1 | 1.67 | 550 5.7.1 <newsletter@jobseekerweekly.com>... Access denied |
| 1 | 100.00 | ma226.mynewsdelivery.com | |
| 4 | 1 | 1.67 | 550 5.7.1 <rexm5hjz@gmail.com>... Relaying denied. IP name lookup failed [121.156.57.177] |
| 1 | 100.00 | [121.156.57.177] | |
| 5 | 1 | 1.67 | 550 5.7.1 <ifountain@big.com>... Access denied |
| 1 | 100.00 | posgrado.atmosfcu.unam.mx | |
| 6 | 1 | 1.67 | 550 5.7.1 <donald@texassalvagepools.com>... Relaying denied. IP name lookup failed [89.241.55.122] |
| 1 | 100.00 | [89.241.55.122] | |
| 7 | 1 | 1.67 | 550 5.7.1 <sales@koutalisautomotive.com>... Access denied |
| 1 | 100.00 | [65.88.186.193] | |
| 8 | 1 | 1.67 | 550 5.7.1 <emo@ghama.www-mailserver.com>... Access denied |
| 1 | 100.00 | [221.233.72.105] | |
| 9 | 1 | 1.67 | 550 5.7.1 <clientservice35207525552ib@bbt.com>... Access denied |
| 1 | 100.00 | IGLD-83-130-195-79.inter.net.il | |
| 10 | 1 | 1.67 | 550 5.7.1 <spbrigham@gokalpgroup.com>... Access denied |
| 1 | 100.00 | 222158.unitednetworx.com |
Inbound messages per day
|
Outbound messages per day
|
Inbound messages per hour
|
Outbound messages per hour
|