| First log entry | Fri Mar 16 00:00:36 2007 |
| Last log entry | Fri Mar 16 23:58:11 2007 |
| Alias table rebuilds | 2 |
| Too many hops | 0 |
| Mail loops | 0 |
| Other SYSERR | 3 |
| Ruleset based rejections | 52 |
| Sendmail daemon restarts | 2 |
Inbound messages
|
Outbound messages
|
Top envelope pairs
| Number | Sender/Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com davrom.com |
7 | 0.01 | 1.62 |
| 2 | winterfamilyfun.com davrom.com |
7 | 0.03 | 1.62 |
| 3 | buyertipz.com davrom.com |
6 | 0.02 | 1.39 |
| 4 | trickgrain.com davrom.com |
6 | 0.02 | 1.39 |
| 5 | nadaseko.com davrom.com |
5 | 0.01 | 1.16 |
| 6 | <> davrom.com |
4 | 0.02 | 0.93 |
| 7 | grimley-johnson.com davrom.com |
4 | 0.01 | 0.93 |
| 8 | pause.davrom.com davrom.com |
4 | 0.01 | 0.93 |
| 9 | mx249.alleyooop.com davrom.com |
3 | 0.02 | 0.70 |
| 10 | citynet.net davrom.com |
3 | 0.01 | 0.70 |
Top envelope senders
| Number | Sender | Messages | Transfers (MB) | % |
| 1 | davrom.com | 28 | 0.04 | 6.65 |
| 2 | winterfamilyfun.com | 7 | 0.03 | 1.66 |
| 3 | buyertipz.com | 6 | 0.02 | 1.43 |
| 4 | trickgrain.com | 6 | 0.02 | 1.43 |
| 5 | mail.davrom.com | 5 | 0.04 | 1.19 |
| 6 | nadaseko.com | 5 | 0.01 | 1.19 |
| 7 | pause.davrom.com | 5 | 0.01 | 1.19 |
| 8 | <> | 4 | 0.02 | 0.95 |
| 9 | grimley-johnson.com | 4 | 0.01 | 0.95 |
| 10 | citynet.net | 3 | 0.01 | 0.71 |
Top envelope recipients
| Number | Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com | 381 | 2.43 | 88.40 |
| 2 | davrom.org | 11 | 0.11 | 2.55 |
| 3 | david | 7 | 0.06 | 1.62 |
| 4 | tas.com.au | 4 | 0.00 | 0.93 |
| 5 | mail.davrom.com | 3 | 0.00 | 0.70 |
| 6 | mbbeavis.de | 2 | 0.00 | 0.46 |
| 7 | mikeseifert.de | 2 | 0.00 | 0.46 |
| 8 | sos.com.au | 2 | 0.01 | 0.46 |
| 9 | perc.com.au | 2 | 0.00 | 0.46 |
| 10 | peat.net.au | 2 | 0.01 | 0.46 |
Top relay pairs
| Number | Sender relay/Recipient relay | Messages | Transfers (MB) | % |
| 1 | localhost [127.0.0.1] |
16 | 0.05 | 3.71 |
| 2 | localhost.localdomain mail.bigpond.com |
13 | 0.03 | 3.02 |
| 3 | snapgear.davrom.com localhost |
7 | 0.01 | 1.62 |
| 4 | mail.buyertipz.com localhost |
6 | 0.02 | 1.39 |
| 5 | mail.trickgrain.com localhost |
6 | 0.02 | 1.39 |
Top relay addresses, sender
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | localhost | 17 | 0.06 | 4.04 |
| 2 | localhost.localdomain | 16 | 0.06 | 3.80 |
| 3 | snapgear.davrom.com | 8 | 0.01 | 1.90 |
| 4 | mail.trickgrain.com | 6 | 0.02 | 1.43 |
| 5 | mail.buyertipz.com | 6 | 0.02 | 1.43 |
Top relay addresses, recipient
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | localhost | 399 | 2.60 | 92.79 |
| 2 | [127.0.0.1] | 16 | 0.05 | 3.72 |
| 3 | mail.bigpond.com | 15 | 0.03 | 3.49 |
Top status messages
| Number | Msgs | % | Status |
| 1 | 430 | 99.77 | Sent |
Top ruleset rejections
| Number | Msgs | % | Reason / Top relays |
| 1 | 2 | 3.85 | 550 5.7.1 <wdha@personal.ro>... Access denied |
| 2 | 100.00 | [41.248.76.246] | |
| 2 | 2 | 3.85 | 550 5.7.1 <cktsqb@telesp.net.br>... Access denied |
| 2 | 100.00 | [59.152.157.83] | |
| 3 | 2 | 3.85 | 550 5.7.1 <typeathome@whitemoons.com>... Access denied |
| 1 | 50.00 | e.mx.orangesuns.com | |
| 1 | 50.00 | c.mx.orangesuns.com | |
| 4 | 2 | 3.85 | 550 5.7.1 <zbsrms@ms21.hinet.net>... Access denied |
| 2 | 100.00 | [88.238.67.13] | |
| 5 | 2 | 3.85 | 550 5.7.1 <sngrhy@ups.com>... Access denied |
| 2 | 100.00 | [200.164.64.186] | |
| 6 | 1 | 1.92 | 550 5.7.1 <wdserial@andersen.as>... Access denied |
| 1 | 100.00 | [200.202.236.51] | |
| 7 | 1 | 1.92 | 550 5.7.1 <aflowers@bikerider.com>... Access denied |
| 1 | 100.00 | cpe-67-11-156-74.satx.res.rr.com | |
| 8 | 1 | 1.92 | 550 5.7.1 <Joesph@nitco.com>... Access denied |
| 1 | 100.00 | [59.35.165.209] | |
| 9 | 1 | 1.92 | 550 5.7.1 <kbbecker@malaysia.net>... Access denied |
| 1 | 100.00 | 18913077252.user.veloxzone.com.br | |
| 10 | 1 | 1.92 | 550 5.7.1 <aechgxmhn@brampton.u-net.com>... Access denied |
| 1 | 100.00 | [87.201.183.53] |
Inbound messages per day
|
Outbound messages per day
|
Inbound messages per hour
|
Outbound messages per hour
|