| First log entry | Mon Mar 12 00:00:15 2007 |
| Last log entry | Mon Mar 12 23:53:31 2007 |
| Alias table rebuilds | 2 |
| Too many hops | 0 |
| Mail loops | 0 |
| Other SYSERR | 0 |
| Ruleset based rejections | 30 |
| Sendmail daemon restarts | 4 |
Inbound messages
|
Outbound messages
|
Top envelope pairs
| Number | Sender/Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com davrom.com |
11 | 0.04 | 3.24 |
| 2 | mail.davrom.com gmail.com |
8 | 0.00 | 2.36 |
| 3 | zpornstars.us davrom.com |
6 | 0.02 | 1.77 |
| 4 | davrom.com soso.com.au |
5 | 0.01 | 1.47 |
| 5 | cansidarc.com davrom.com |
4 | 0.01 | 1.18 |
| 6 | mx249.alleyooop.com davrom.com |
4 | 0.02 | 1.18 |
| 7 | dedicatedsystemz.com davrom.com |
4 | 0.02 | 1.18 |
| 8 | lcc gmail.com |
4 | 0.00 | 1.18 |
| 9 | davrom.com bigpond.net.au |
3 | 0.01 | 0.88 |
| 10 | sungroupraders.com davrom.com |
3 | 0.01 | 0.88 |
Top envelope senders
| Number | Sender | Messages | Transfers (MB) | % |
| 1 | davrom.com | 29 | 0.10 | 8.98 |
| 2 | mail.davrom.com | 15 | 0.03 | 4.64 |
| 3 | lcc | 14 | 0.01 | 4.33 |
| 4 | zpornstars.us | 6 | 0.02 | 1.86 |
| 5 | dedicatedsystemz.com | 4 | 0.02 | 1.24 |
| 6 | mx249.alleyooop.com | 4 | 0.02 | 1.24 |
| 7 | cansidarc.com | 4 | 0.01 | 1.24 |
| 8 | sungroupraders.com | 3 | 0.01 | 0.93 |
| 9 | mail.mitro.com.au | 3 | 0.00 | 0.93 |
| 10 | detailinginc.com | 3 | 0.01 | 0.93 |
Top envelope recipients
| Number | Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com | 272 | 2.29 | 80.24 |
| 2 | gmail.com | 12 | 0.01 | 3.54 |
| 3 | davrom.org | 9 | 0.11 | 2.65 |
| 4 | soso.com.au | 5 | 0.01 | 1.47 |
| 5 | telstra.com | 4 | 0.00 | 1.18 |
| 6 | ajs.com.au | 4 | 0.00 | 1.18 |
| 7 | sunnybankuc.org.au | 4 | 0.00 | 1.18 |
| 8 | bigpond.net.au | 3 | 0.01 | 0.88 |
| 9 | eq.edu.au | 3 | 0.00 | 0.88 |
| 10 | david | 2 | 0.03 | 0.59 |
Top relay pairs
| Number | Sender relay/Recipient relay | Messages | Transfers (MB) | % |
| 1 | localhost.localdomain mail.bigpond.com |
22 | 0.01 | 6.49 |
| 2 | snapgear.davrom.com mail.bigpond.com |
15 | 0.04 | 4.42 |
| 3 | localhost [127.0.0.1] |
15 | 0.03 | 4.42 |
| 4 | snapgear.davrom.com localhost |
10 | 0.03 | 2.95 |
| 5 | praise.davrom.com mail.bigpond.com |
6 | 0.02 | 1.77 |
Top relay addresses, sender
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | snapgear.davrom.com | 22 | 0.07 | 6.81 |
| 2 | localhost | 17 | 0.03 | 5.26 |
| 3 | localhost.localdomain | 15 | 0.03 | 4.64 |
| 4 | praise.davrom.com | 6 | 0.02 | 1.86 |
| 5 | mx249.alleyooop.com | 4 | 0.02 | 1.24 |
Top relay addresses, recipient
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | localhost | 281 | 2.43 | 82.89 |
| 2 | mail.bigpond.com | 43 | 0.07 | 12.68 |
| 3 | [127.0.0.1] | 15 | 0.03 | 4.42 |
Top status messages
| Number | Msgs | % | Status |
| 1 | 329 | 97.05 | Sent |
| 2 | 8 | 2.36 | Deferred: 452 Insufficient system storage |
| 3 | 1 | 0.29 | Deferred: 421 omta04ps.mx.bigpond.com connection refused from [58.162.15.80] |
| 4 | 1 | 0.29 | Deferred: 421 omta03ps.mx.bigpond.com connection refused from [58.162.15.80] |
Top ruleset rejections
| Number | Msgs | % | Reason / Top relays |
| 1 | 1 | 3.33 | 550 5.7.1 <Leta@otenet.gr>... Access denied |
| 1 | 100.00 | [60.221.11.122] | |
| 2 | 1 | 3.33 | 550 5.7.1 <thuy-lanvr@basf.com>... Access denied |
| 1 | 100.00 | [62.105.135.41] | |
| 3 | 1 | 3.33 | 550 5.7.1 <Corey@hicat.ne.jp>... Access denied |
| 1 | 100.00 | [60.63.160.17] | |
| 4 | 1 | 3.33 | 550 5.7.1 <dnyulepone@linenhall.com>... Access denied |
| 1 | 100.00 | 100.15.22.64.aeneasdsl.com | |
| 5 | 1 | 3.33 | 550 5.7.1 <robert@uol.com.br>... Access denied |
| 1 | 100.00 | cpe-024-088-122-080.sc.res.rr.com | |
| 6 | 1 | 3.33 | 550 5.7.1 <sterlingintegrated.com@worldwidefish.com>... Access denied |
| 1 | 100.00 | 43.8.122.86.static.cluj.rdsnet.ro | |
| 7 | 1 | 3.33 | 550 5.7.1 <admits@pa.press.net>... Access denied |
| 1 | 100.00 | host22-189-dynamic.57-82-r.retail.telecomitalia.it | |
| 8 | 1 | 3.33 | 550 5.7.1 <Jorge@hicat.ne.jp>... Access denied |
| 1 | 100.00 | [201.215.103.119] | |
| 9 | 1 | 3.33 | 550 5.7.1 <softium.com@netsijang.com>... Access denied |
| 1 | 100.00 | cpe-065-184-163-109.ec.res.rr.com | |
| 10 | 1 | 3.33 | 550 5.7.1 <Darcy@northwestern.edu>... Access denied |
| 1 | 100.00 | p213.54.18.135.tisdip.tiscali.de |
Inbound messages per day
|
Outbound messages per day
|
Inbound messages per hour
|
Outbound messages per hour
|