| First log entry | Sun Mar 11 04:05:13 2007 |
| Last log entry | Sun Mar 11 23:58:20 2007 |
| Alias table rebuilds | 1 |
| Too many hops | 0 |
| Mail loops | 0 |
| Other SYSERR | 1 |
| Ruleset based rejections | 19 |
| Sendmail daemon restarts | 2 |
Inbound messages
|
Outbound messages
|
Top envelope pairs
| Number | Sender/Recipient | Messages | Transfers (MB) | % |
| 1 | <> davrom.com |
11 | 0.11 | 6.11 |
| 2 | zpornstars.us davrom.com |
7 | 0.02 | 3.89 |
| 3 | cneworganizations.com davrom.com |
6 | 0.02 | 3.33 |
| 4 | davrom.com davrom.com |
5 | 0.00 | 2.78 |
| 5 | corpimagez.com davrom.com |
5 | 0.02 | 2.78 |
| 6 | davrom.com bigpond.com |
4 | 0.00 | 2.22 |
| 7 | davrom.com bigpond.net.au |
3 | 0.08 | 1.67 |
| 8 | bigpond.net.au davrom.com |
3 | 0.01 | 1.67 |
| 9 | eastday.com davrom.com |
2 | 0.03 | 1.11 |
| 10 | indianawebs.com.au davrom.com |
2 | 0.00 | 1.11 |
Top envelope senders
| Number | Sender | Messages | Transfers (MB) | % |
| 1 | <> | 11 | 0.11 | 6.40 |
| 2 | zpornstars.us | 9 | 0.02 | 5.23 |
| 3 | davrom.com | 8 | 0.09 | 4.65 |
| 4 | cneworganizations.com | 6 | 0.02 | 3.49 |
| 5 | corpimagez.com | 5 | 0.02 | 2.91 |
| 6 | bigpond.net.au | 3 | 0.01 | 1.74 |
| 7 | myurbansherpa.com | 2 | 0.01 | 1.16 |
| 8 | honordu.com | 2 | 0.00 | 1.16 |
| 9 | dana5.com | 2 | 0.01 | 1.16 |
| 10 | mail.davrom.com | 2 | 0.01 | 1.16 |
Top envelope recipients
| Number | Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com | 162 | 1.18 | 90.00 |
| 2 | davrom.org | 10 | 0.05 | 5.56 |
| 3 | bigpond.com | 4 | 0.00 | 2.22 |
| 4 | bigpond.net.au | 3 | 0.08 | 1.67 |
| 5 | david | 1 | 0.01 | 0.56 |
Top relay pairs
| Number | Sender relay/Recipient relay | Messages | Transfers (MB) | % |
| 1 | snapgear.davrom.com localhost |
7 | 0.04 | 3.89 |
| 2 | mail.cneworganizations.com localhost |
6 | 0.02 | 3.33 |
| 3 | mail.corpimagez.com localhost |
5 | 0.02 | 2.78 |
| 4 | snapgear.davrom.com mail.bigpond.com |
4 | 0.00 | 2.22 |
| 5 | she.davrom.com mail.bigpond.com |
3 | 0.08 | 1.67 |
Top relay addresses, sender
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | snapgear.davrom.com | 8 | 0.04 | 4.65 |
| 2 | mail.cneworganizations.com | 6 | 0.02 | 3.49 |
| 3 | mail.corpimagez.com | 5 | 0.02 | 2.91 |
| 4 | localhost | 3 | 0.01 | 1.74 |
| 5 | qsrv01sl.mx.bigpond.com | 3 | 0.03 | 1.74 |
Top relay addresses, recipient
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | localhost | 171 | 1.23 | 95.00 |
| 2 | mail.bigpond.com | 7 | 0.09 | 3.89 |
| 3 | [127.0.0.1] | 2 | 0.01 | 1.11 |
Top status messages
| Number | Msgs | % | Status |
| 1 | 176 | 97.78 | Sent |
| 2 | 4 | 2.22 | Deferred: 452 Insufficient system storage |
Top ruleset rejections
| Number | Msgs | % | Reason / Top relays |
| 1 | 1 | 5.26 | 550 5.7.1 <cariblu.net@louisianaindians.com>... Access denied |
| 1 | 100.00 | dsl-189-162-54-34.prod-infinitum.com.mx | |
| 2 | 1 | 5.26 | 550 5.7.1 <yxenzaux@pldt.net>... Access denied |
| 1 | 100.00 | 210.213.174.137.pldt.net | |
| 3 | 1 | 5.26 | 550 5.7.1 <sd-os.com@holesports.com>... Access denied |
| 1 | 100.00 | [195.138.130.74] | |
| 4 | 1 | 5.26 | 550 5.7.1 <fortiscapitalusa.com@holesports.com>... Access denied |
| 1 | 100.00 | [211.247.35.150] | |
| 5 | 1 | 5.26 | 550 5.7.1 <fcash@sanfranmail.com>... Access denied |
| 1 | 100.00 | [84.4.154.235] | |
| 6 | 1 | 5.26 | 550 5.7.1 <myokw@animail.net>... Access denied |
| 1 | 100.00 | 010.a.006.mel.iprimus.net.au | |
| 7 | 1 | 5.26 | 550 5.7.1 <rossignoli@alerpavia.it>... Access denied |
| 1 | 100.00 | cpe-75-179-180-32.woh.res.rr.com | |
| 8 | 1 | 5.26 | 550 5.7.1 <amy@coxhome.net>... Relaying denied. IP name possibly forged [58.49.135.212] |
| 1 | 100.00 | 212.135.49.58.broad.wh.hb.dynamic.163data.com.cn | |
| 9 | 1 | 5.26 | 550 5.7.1 <codiemaxy@ifg.com>... Access denied |
| 1 | 100.00 | [200.62.215.228] | |
| 10 | 1 | 5.26 | 550 5.7.1 <info@schnizlein.org>... Access denied |
| 1 | 100.00 | cpe-74-65-23-190.rochester.res.rr.com |
Inbound messages per day
|
Outbound messages per day
|
Inbound messages per hour
|
Outbound messages per hour
|