| First log entry | Fri Mar 9 00:01:28 2007 |
| Last log entry | Fri Mar 9 23:55:00 2007 |
| Alias table rebuilds | 2 |
| Too many hops | 0 |
| Mail loops | 0 |
| Other SYSERR | 1 |
| Ruleset based rejections | 35 |
| Sendmail daemon restarts | 0 |
Inbound messages
|
Outbound messages
|
Top envelope pairs
| Number | Sender/Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com davrom.com |
13 | 0.03 | 3.20 |
| 2 | ns0.savlon.com.au davrom.com |
6 | 0.01 | 1.48 |
| 3 | mx249.alleyooop.com davrom.com |
6 | 0.04 | 1.48 |
| 4 | davrom.com coverme.com.au |
6 | 0.01 | 1.48 |
| 5 | davrom.com bigpond.com |
5 | 0.01 | 1.23 |
| 6 | mx219.alleyooop.com davrom.com |
4 | 0.02 | 0.99 |
| 7 | drewndark.com davrom.com |
4 | 0.01 | 0.99 |
| 8 | pause.davrom.com davrom.com |
4 | 0.02 | 0.99 |
| 9 | databasemkt.com davrom.com |
4 | 0.01 | 0.99 |
| 10 | siemenshipping.com davrom.com |
4 | 0.01 | 0.99 |
Top envelope senders
| Number | Sender | Messages | Transfers (MB) | % |
| 1 | davrom.com | 38 | 0.09 | 9.48 |
| 2 | mx249.alleyooop.com | 6 | 0.04 | 1.50 |
| 3 | mail.davrom.com | 6 | 0.04 | 1.50 |
| 4 | ns0.savlon.com.au | 6 | 0.01 | 1.50 |
| 5 | bounce | 5 | 0.02 | 1.25 |
| 6 | pause.davrom.com | 5 | 0.02 | 1.25 |
| 7 | siemenshipping.com | 4 | 0.01 | 1.00 |
| 8 | htrfocus.com | 4 | 0.01 | 1.00 |
| 9 | mx219.alleyooop.com | 4 | 0.02 | 1.00 |
| 10 | drewndark.com | 4 | 0.01 | 1.00 |
Top envelope recipients
| Number | Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com | 350 | 1.98 | 86.21 |
| 2 | davrom.org | 9 | 0.05 | 2.22 |
| 3 | coverme.com.au | 6 | 0.01 | 1.48 |
| 4 | bigpond.com | 5 | 0.01 | 1.23 |
| 5 | cleverhr.net | 4 | 0.02 | 0.99 |
| 6 | activenet.net.au | 4 | 0.01 | 0.99 |
| 7 | pacific.net.au | 4 | 0.02 | 0.99 |
| 8 | david | 3 | 0.04 | 0.74 |
| 9 | nedkelly.com.au | 3 | 0.01 | 0.74 |
| 10 | eq.edu.au | 3 | 0.01 | 0.74 |
Top relay pairs
| Number | Sender relay/Recipient relay | Messages | Transfers (MB) | % |
| 1 | snapgear.davrom.com mail.bigpond.com |
18 | 0.03 | 4.43 |
| 2 | snapgear.davrom.com localhost |
11 | 0.03 | 2.71 |
| 3 | localhost [127.0.0.1] |
9 | 0.05 | 2.22 |
| 4 | localhost.localdomain mail.bigpond.com |
8 | 0.02 | 1.97 |
| 5 | mx249.alleyooop.com localhost |
6 | 0.04 | 1.48 |
Top relay addresses, sender
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | snapgear.davrom.com | 28 | 0.07 | 6.98 |
| 2 | localhost | 12 | 0.08 | 2.99 |
| 3 | localhost.localdomain | 9 | 0.05 | 2.24 |
| 4 | mx249.alleyooop.com | 6 | 0.04 | 1.50 |
| 5 | praise.davrom.com | 5 | 0.01 | 1.25 |
Top relay addresses, recipient
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | localhost | 361 | 2.07 | 89.58 |
| 2 | mail.bigpond.com | 33 | 0.28 | 8.19 |
| 3 | [127.0.0.1] | 9 | 0.05 | 2.23 |
Top status messages
| Number | Msgs | % | Status |
| 1 | 402 | 99.01 | Sent |
| 2 | 1 | 0.25 | Deferred: 452 Insufficient system storage |
Top ruleset rejections
| Number | Msgs | % | Reason / Top relays |
| 1 | 2 | 5.71 | 550 5.7.1 <del@uic.edu>... Access denied |
| 2 | 100.00 | [125.31.160.163] | |
| 2 | 1 | 2.86 | 550 5.7.1 <issysteve@grant-it.co.uk>... Access denied |
| 1 | 100.00 | [125.45.209.160] | |
| 3 | 1 | 2.86 | 550 5.7.1 <postrc.com@thebigbookstore.com>... Access denied |
| 1 | 100.00 | 24-113-77-189.wavecable.com | |
| 4 | 1 | 2.86 | 550 5.7.1 <qualitechbearings.com@orionoutdoors.com>... Access denied |
| 1 | 100.00 | [12.32.39.253] | |
| 5 | 1 | 2.86 | 550 5.7.1 <reference-83340463127403ib@bbt.com>... Access denied |
| 1 | 100.00 | [222.101.83.241] | |
| 6 | 1 | 2.86 | 550 5.7.1 <orichtsim@goodtool-online.com>... Access denied |
| 1 | 100.00 | [194.150.86.47] | |
| 7 | 1 | 2.86 | 550 5.7.1 <nofggalgi@msa.hinet.net>... Access denied |
| 1 | 100.00 | [221.148.243.244] | |
| 8 | 1 | 2.86 | 550 5.7.1 <rogert@btinternet.com>... Access denied |
| 1 | 100.00 | [125.212.160.223] | |
| 9 | 1 | 2.86 | 550 5.7.1 <babybluqsmi@comcast.net>... Access denied |
| 1 | 100.00 | 158-91-124-91.pool.ukrtel.net | |
| 10 | 1 | 2.86 | 553 5.5.4 <nicko >... Domain name required for sender address nicko |
| 1 | 100.00 | [61.4.211.161] |
Inbound messages per day
|
Outbound messages per day
|
Inbound messages per hour
|
Outbound messages per hour
|