| First log entry | Thu Mar 8 00:00:35 2007 |
| Last log entry | Thu Mar 8 23:55:44 2007 |
| Alias table rebuilds | 2 |
| Too many hops | 0 |
| Mail loops | 0 |
| Other SYSERR | 0 |
| Ruleset based rejections | 31 |
| Sendmail daemon restarts | 4 |
Inbound messages
|
Outbound messages
|
Top envelope pairs
| Number | Sender/Recipient | Messages | Transfers (MB) | % |
| 1 | ns0.savlon.com.au davrom.com |
12 | 0.01 | 2.86 |
| 2 | davrom.com davrom.com |
9 | 0.01 | 2.14 |
| 3 | davrom.com coverme.com.au |
8 | 0.01 | 1.90 |
| 4 | gkindustryevents.com davrom.com |
5 | 0.02 | 1.19 |
| 5 | currentaccountz.com davrom.com |
4 | 0.02 | 0.95 |
| 6 | clearvidrio.com davrom.com |
4 | 0.01 | 0.95 |
| 7 | davrom.com soslow.com.au |
4 | 0.01 | 0.95 |
| 8 | rr.com davrom.com |
3 | 0.00 | 0.71 |
| 9 | imotivationinc.com davrom.com |
3 | 0.01 | 0.71 |
| 10 | bestmediapro.com davrom.com |
3 | 0.01 | 0.71 |
Top envelope senders
| Number | Sender | Messages | Transfers (MB) | % |
| 1 | davrom.com | 52 | 0.12 | 12.47 |
| 2 | ns0.savlon.com.au | 12 | 0.01 | 2.88 |
| 3 | gkindustryevents.com | 5 | 0.02 | 1.20 |
| 4 | clearvidrio.com | 4 | 0.01 | 0.96 |
| 5 | <> | 4 | 0.02 | 0.96 |
| 6 | currentaccountz.com | 4 | 0.02 | 0.96 |
| 7 | imotivationinc.com | 3 | 0.01 | 0.72 |
| 8 | migration.com | 3 | 0.02 | 0.72 |
| 9 | szpurue.merryholidayjoy.com | 3 | 0.02 | 0.72 |
| 10 | cansidarc.com | 3 | 0.03 | 0.72 |
Top envelope recipients
| Number | Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com | 359 | 2.18 | 85.48 |
| 2 | davrom.org | 10 | 0.04 | 2.38 |
| 3 | coverme.com.au | 8 | 0.01 | 1.90 |
| 4 | david | 4 | 0.05 | 0.95 |
| 5 | soslow.com.au | 4 | 0.01 | 0.95 |
| 6 | tiramisu.net | 3 | 0.01 | 0.71 |
| 7 | riding.com.au | 2 | 0.00 | 0.48 |
| 8 | happymailstandards.com | 2 | 0.00 | 0.48 |
| 9 | burner.com.au | 2 | 0.00 | 0.48 |
| 10 | niggyemails.net | 2 | 0.00 | 0.48 |
Top relay pairs
| Number | Sender relay/Recipient relay | Messages | Transfers (MB) | % |
| 1 | localhost [127.0.0.1] |
16 | 0.07 | 3.81 |
| 2 | localhost.localdomain mail.bigpond.com |
14 | 0.02 | 3.33 |
| 3 | praise.davrom.com mail.bigpond.com |
10 | 0.03 | 2.38 |
| 4 | omta05ps.mx.bigpond.com localhost |
7 | 0.01 | 1.67 |
| 5 | snapgear.davrom.com localhost |
6 | 0.02 | 1.43 |
Top relay addresses, sender
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | localhost | 18 | 0.10 | 4.32 |
| 2 | localhost.localdomain | 16 | 0.07 | 3.84 |
| 3 | praise.davrom.com | 10 | 0.03 | 2.40 |
| 4 | snapgear.davrom.com | 10 | 0.06 | 2.40 |
| 5 | omta05ps.mx.bigpond.com | 7 | 0.01 | 1.68 |
Top relay addresses, recipient
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | localhost | 372 | 2.24 | 89.00 |
| 2 | mail.bigpond.com | 30 | 0.10 | 7.18 |
| 3 | [127.0.0.1] | 16 | 0.07 | 3.83 |
Top status messages
| Number | Msgs | % | Status |
| 1 | 418 | 99.52 | Sent |
Top ruleset rejections
| Number | Msgs | % | Reason / Top relays |
| 1 | 2 | 6.45 | 550 5.7.1 <sknqs@cooper9894.fsnet.co.uk>... Access denied |
| 2 | 100.00 | [124.50.77.135] | |
| 2 | 1 | 3.23 | 550 5.7.1 <lpardid@autostrade.it>... Access denied |
| 1 | 100.00 | [24.62.47.125] | |
| 3 | 1 | 3.23 | 550 5.7.1 <xymendoza@surfy.net>... Access denied |
| 1 | 100.00 | 20129216253.user.veloxzone.com.br | |
| 4 | 1 | 3.23 | 550 5.7.1 <skldjfk_sajhj23@pause.davrom.com 58.162.15.80>... Relaying denied. IP name lookup failed [208.72.170.106] |
| 1 | 100.00 | [208.72.170.106] | |
| 5 | 1 | 3.23 | 550 5.7.1 <epgmoderate@laguna.com.mx>... Access denied |
| 1 | 100.00 | [218.23.234.170] | |
| 6 | 1 | 3.23 | 550 5.7.1 <xcarr@lobbyist.com>... Access denied |
| 1 | 100.00 | [59.95.200.75] | |
| 7 | 1 | 3.23 | 550 5.7.1 <rexm5hjz@gmail.com>... Relaying denied. IP name lookup failed [222.122.12.121] |
| 1 | 100.00 | [222.122.12.121] | |
| 8 | 1 | 3.23 | 553 5.5.4 <verna >... Domain name required for sender address verna |
| 1 | 100.00 | [221.215.218.132] | |
| 9 | 1 | 3.23 | 550 5.7.1 <.@url.com.tw>... Access denied |
| 1 | 100.00 | [60.255.72.53] | |
| 10 | 1 | 3.23 | 550 5.7.1 <ddlee52@hanmail.net>... Access denied |
| 1 | 100.00 | cpe-76-173-47-59.socal.res.rr.com |
Inbound messages per day
|
Outbound messages per day
|
Inbound messages per hour
|
Outbound messages per hour
|