| First log entry | Tue Apr 3 00:00:12 2007 |
| Last log entry | Tue Apr 3 23:58:41 2007 |
| Alias table rebuilds | 1 |
| Too many hops | 0 |
| Mail loops | 0 |
| Other SYSERR | 1 |
| Ruleset based rejections | 62 |
| Sendmail daemon restarts | 2 |
Inbound messages
|
Outbound messages
|
Top envelope pairs
| Number | Sender/Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com rambo.com.au |
16 | 0.03 | 3.41 |
| 2 | rambo.com.au davrom.com |
13 | 0.02 | 2.77 |
| 3 | davrom.com davrom.com |
13 | 0.04 | 2.77 |
| 4 | istavan.com davrom.com |
6 | 0.03 | 1.28 |
| 5 | kakinhelp.com davrom.com |
6 | 0.02 | 1.28 |
| 6 | mail.davrom.com davrom.com |
5 | 0.03 | 1.07 |
| 7 | newsiteinc.info davrom.com |
5 | 0.04 | 1.07 |
| 8 | documented-reports.info davrom.com |
5 | 0.02 | 1.07 |
| 9 | campblue.biz davrom.com |
5 | 0.02 | 1.07 |
| 10 | yahoo.com davrom.com |
4 | 0.01 | 0.85 |
Top envelope senders
| Number | Sender | Messages | Transfers (MB) | % |
| 1 | davrom.com | 39 | 0.10 | 8.44 |
| 2 | mail.davrom.com | 19 | 0.19 | 4.11 |
| 3 | rambo.com.au | 13 | 0.02 | 2.81 |
| 4 | lcc | 13 | 0.15 | 2.81 |
| 5 | kakinhelp.com | 6 | 0.02 | 1.30 |
| 6 | istavan.com | 6 | 0.03 | 1.30 |
| 7 | newsiteinc.info | 5 | 0.04 | 1.08 |
| 8 | documented-reports.info | 5 | 0.02 | 1.08 |
| 9 | campblue.biz | 5 | 0.02 | 1.08 |
| 10 | pause.davrom.com | 5 | 0.01 | 1.08 |
Top envelope recipients
| Number | Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com | 399 | 2.56 | 85.07 |
| 2 | rambo.com.au | 16 | 0.03 | 3.41 |
| 3 | davrom.org | 6 | 0.07 | 1.28 |
| 4 | gmail.com | 6 | 0.07 | 1.28 |
| 5 | darlec.com.ws | 4 | 0.02 | 0.85 |
| 6 | david | 3 | 0.04 | 0.64 |
| 7 | guardian.net.au | 3 | 0.00 | 0.64 |
| 8 | runcornchaplaincy.org | 3 | 0.04 | 0.64 |
| 9 | metrollqld.com.au | 3 | 0.00 | 0.64 |
| 10 | suqueensland.org.au | 2 | 0.02 | 0.43 |
Top relay pairs
| Number | Sender relay/Recipient relay | Messages | Transfers (MB) | % |
| 1 | snapgear.davrom.com mail.bigpond.com |
19 | 0.02 | 4.05 |
| 2 | mail.rambo.com.au localhost |
19 | 0.03 | 4.05 |
| 3 | localhost [127.0.0.1] |
19 | 0.19 | 4.05 |
| 4 | localhost.localdomain mail.bigpond.com |
13 | 0.14 | 2.77 |
| 5 | home.davrom.com mail.bigpond.com |
10 | 0.04 | 2.13 |
Top relay addresses, sender
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | snapgear.davrom.com | 25 | 0.03 | 5.41 |
| 2 | localhost | 20 | 0.20 | 4.33 |
| 3 | localhost.localdomain | 19 | 0.19 | 4.11 |
| 4 | mail.rambo.com.au | 19 | 0.03 | 4.11 |
| 5 | home.davrom.com | 10 | 0.04 | 2.16 |
Top relay addresses, recipient
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | localhost | 405 | 2.65 | 86.54 |
| 2 | mail.bigpond.com | 44 | 0.24 | 9.40 |
| 3 | [127.0.0.1] | 19 | 0.19 | 4.06 |
Top status messages
| Number | Msgs | % | Status |
| 1 | 468 | 99.79 | Sent |
Top ruleset rejections
| Number | Msgs | % | Reason / Top relays |
| 1 | 2 | 3.23 | 550 5.7.1 <typing@yellowsuns.com>... Access denied |
| 1 | 50.00 | mx2.mitgezangen.com | |
| 1 | 50.00 | d.mx.goldtrees.net | |
| 2 | 1 | 1.61 | 550 5.7.1 <0432975944@iol.it>... Access denied |
| 1 | 100.00 | [61.244.255.194] | |
| 3 | 1 | 1.61 | 550 5.7.1 <03446057@iol.it>... Access denied |
| 1 | 100.00 | [221.193.226.38] | |
| 4 | 1 | 1.61 | 550 5.7.1 <newsletter@jobseekerweekly.com>... Access denied |
| 1 | 100.00 | ma226.mynewsdelivery.com | |
| 5 | 1 | 1.61 | 550 5.7.1 <bywiggins@mypersonalemail.com>... Access denied |
| 1 | 100.00 | [71.67.98.215] | |
| 6 | 1 | 1.61 | 550 5.7.1 <gardenhome@gocaravan.com>... Access denied |
| 1 | 100.00 | S010600c0a87fbfdf.lb.shawcable.net | |
| 7 | 1 | 1.61 | 550 5.7.1 <universalschools.com@voiprateplans.com>... Access denied |
| 1 | 100.00 | 26-160.dsl.freewave.no | |
| 8 | 1 | 1.61 | 550 5.7.1 <istillblv@gothick.net>... Access denied |
| 1 | 100.00 | [189.4.62.161] | |
| 9 | 1 | 1.61 | 550 5.7.1 <ondwwccegotk@fastermail.com>... Access denied |
| 1 | 100.00 | cm89.omega89.maxonline.com.sg | |
| 10 | 1 | 1.61 | 550 5.7.1 <06281982@163.com>... Access denied |
| 1 | 100.00 | [121.150.66.51] |
Inbound messages per day
|
Outbound messages per day
|
Inbound messages per hour
|
Outbound messages per hour
|