| First log entry | Mon Apr 2 00:04:48 2007 |
| Last log entry | Mon Apr 2 23:51:36 2007 |
| Alias table rebuilds | 5 |
| Too many hops | 0 |
| Mail loops | 0 |
| Other SYSERR | 1 |
| Ruleset based rejections | 65 |
| Sendmail daemon restarts | 2 |
Inbound messages
|
Outbound messages
|
Top envelope pairs
| Number | Sender/Recipient | Messages | Transfers (MB) | % |
| 1 | chase.com davrom.com |
8 | 0.05 | 2.34 |
| 2 | davrom.com davrom.com |
7 | 0.00 | 2.05 |
| 3 | ns0.burner.com.au davrom.com |
4 | 0.00 | 1.17 |
| 4 | exportdistributor.com davrom.com |
3 | 0.01 | 0.88 |
| 5 | ns0.racecar.com.au davrom.com |
3 | 0.00 | 0.88 |
| 6 | hondacuh.com davrom.com |
3 | 0.01 | 0.88 |
| 7 | davrom.com nedkelly.com.au |
3 | 0.01 | 0.88 |
| 8 | davrom.com fuzzy.com |
3 | 0.01 | 0.88 |
| 9 | documented-reports.info davrom.com |
2 | 0.01 | 0.58 |
| 10 | remworks.biz davrom.com |
2 | 0.00 | 0.58 |
Top envelope senders
| Number | Sender | Messages | Transfers (MB) | % |
| 1 | davrom.com | 21 | 0.12 | 6.29 |
| 2 | mail.davrom.com | 8 | 0.38 | 2.40 |
| 3 | chase.com | 8 | 0.05 | 2.40 |
| 4 | magnificent7 | 5 | 0.35 | 1.50 |
| 5 | ns0.burner.com.au | 4 | 0.00 | 1.20 |
| 6 | nedkelly.com.au | 3 | 0.00 | 0.90 |
| 7 | hondacuh.com | 3 | 0.01 | 0.90 |
| 8 | ns0.racecar.com.au | 3 | 0.00 | 0.90 |
| 9 | exportdistributor.com | 3 | 0.01 | 0.90 |
| 10 | ddimkting.com | 2 | 0.01 | 0.60 |
Top envelope recipients
| Number | Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com | 300 | 2.34 | 87.72 |
| 2 | davrom.org | 10 | 0.16 | 2.92 |
| 3 | nedkelly.com.au | 5 | 0.01 | 1.46 |
| 4 | david | 4 | 0.04 | 1.17 |
| 5 | hotmail.com | 3 | 0.14 | 0.88 |
| 6 | fuzzy.com | 3 | 0.01 | 0.88 |
| 7 | burner.com.au | 2 | 0.01 | 0.58 |
| 8 | optusnet.com.au | 2 | 0.14 | 0.58 |
| 9 | qualcomp.com.au | 2 | 0.01 | 0.58 |
| 10 | meepmeep.com.au | 2 | 0.00 | 0.58 |
Top relay pairs
| Number | Sender relay/Recipient relay | Messages | Transfers (MB) | % |
| 1 | home.davrom.com mail.bigpond.com |
11 | 0.04 | 3.22 |
| 2 | snapgear.davrom.com localhost |
10 | 0.02 | 2.92 |
| 3 | localhost [127.0.0.1] |
8 | 0.38 | 2.34 |
| 4 | localhost.localdomain mail.bigpond.com |
5 | 0.21 | 1.46 |
| 5 | snapgear.davrom.com mail.bigpond.com |
5 | 0.01 | 1.46 |
Top relay addresses, sender
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | home.davrom.com | 12 | 0.11 | 3.59 |
| 2 | snapgear.davrom.com | 12 | 0.02 | 3.59 |
| 3 | localhost | 9 | 0.39 | 2.69 |
| 4 | localhost.localdomain | 8 | 0.38 | 2.40 |
| 5 | [203.52.55.146] | 5 | 0.01 | 1.50 |
Top relay addresses, recipient
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | localhost | 312 | 2.40 | 91.23 |
| 2 | mail.bigpond.com | 22 | 0.26 | 6.43 |
| 3 | [127.0.0.1] | 8 | 0.38 | 2.34 |
Top status messages
| Number | Msgs | % | Status |
| 1 | 342 | 100.00 | Sent |
Top ruleset rejections
| Number | Msgs | % | Reason / Top relays |
| 1 | 3 | 4.62 | 550 5.7.1 <thelookinside@sbcglobal.net>... Access denied |
| 1 | 33.33 | [91.90.90.185] | |
| 1 | 33.33 | S0106000325386420.cg.shawcable.net | |
| 1 | 33.33 | czechsite-ostrava--l3sw1.tgnet.cz | |
| 2 | 1 | 1.54 | 550 5.7.1 <Osborn05@sesmail.com>... Access denied |
| 1 | 100.00 | g183-171-133-62-dialup.ufacom.ru | |
| 3 | 1 | 1.54 | 550 5.7.1 <infinity@grafman.u-net.com>... Access denied |
| 1 | 100.00 | [202.105.13.153] | |
| 4 | 1 | 1.54 | 550 5.7.1 <vllynch@mad.scientist.com>... Access denied |
| 1 | 100.00 | adsl-dyn42.91-127-172.t-com.sk | |
| 5 | 1 | 1.54 | 550 5.7.1 <chozwytrmtp@verizon.com>... Access denied |
| 1 | 100.00 | [222.187.116.42] | |
| 6 | 1 | 1.54 | 550 5.7.1 <refnumber600926441ib@bbt.com>... Access denied |
| 1 | 100.00 | host37-216-dynamic.14-87-r.retail.telecomitalia.it | |
| 7 | 1 | 1.54 | 550 5.7.1 <newsletter@jobseekerweekly.com>... Access denied |
| 1 | 100.00 | ma226.mynewsdelivery.com | |
| 8 | 1 | 1.54 | 550 5.7.1 <0429709979@iol.it>... Access denied |
| 1 | 100.00 | [125.136.136.78] | |
| 9 | 1 | 1.54 | 550 5.7.1 <rexm5hjz@gmail.com>... Relaying denied. IP name lookup failed [121.156.57.177] |
| 1 | 100.00 | [121.156.57.177] | |
| 10 | 1 | 1.54 | 550 5.7.1 <jakreminisce@eudoramail.com>... Access denied |
| 1 | 100.00 | [60.18.160.48] |
Inbound messages per day
|
Outbound messages per day
|
Inbound messages per hour
|
Outbound messages per hour
|