| First log entry | Sun Apr 1 04:04:41 2007 |
| Last log entry | Sun Apr 1 23:56:50 2007 |
| Alias table rebuilds | 0 |
| Too many hops | 0 |
| Mail loops | 0 |
| Other SYSERR | 2 |
| Ruleset based rejections | 49 |
| Sendmail daemon restarts | 0 |
Inbound messages
|
Outbound messages
|
Top envelope pairs
| Number | Sender/Recipient | Messages | Transfers (MB) | % |
| 1 | kakinhelp.com davrom.com |
4 | 0.01 | 1.82 |
| 2 | hiredtechz.com davrom.com |
2 | 0.01 | 0.91 |
| 3 | excite.co.uk davrom.com |
2 | 0.01 | 0.91 |
| 4 | hypn.za.net davrom.com |
2 | 0.00 | 0.91 |
| 5 | fbn-china.com davrom.com |
2 | 0.00 | 0.91 |
| 6 | grafiburo.com davrom.com |
2 | 0.00 | 0.91 |
| 7 | hliconcepts.com davrom.com |
2 | 0.02 | 0.91 |
| 8 | usaconsumerinfomail2.com davrom.com |
2 | 0.01 | 0.91 |
| 9 | parkwreath.com davrom.com |
2 | 0.01 | 0.91 |
| 10 | yourwealth-system.us davrom.com |
2 | 0.00 | 0.91 |
Top envelope senders
| Number | Sender | Messages | Transfers (MB) | % |
| 1 | kakinhelp.com | 4 | 0.01 | 1.85 |
| 2 | usaconsumerinfomail2.com | 2 | 0.01 | 0.93 |
| 3 | yourwealth-system.us | 2 | 0.00 | 0.93 |
| 4 | excite.co.uk | 2 | 0.01 | 0.93 |
| 5 | trinhquanglinh.com | 2 | 0.04 | 0.93 |
| 6 | embarqhsd.net | 2 | 0.02 | 0.93 |
| 7 | parkwreath.com | 2 | 0.01 | 0.93 |
| 8 | hliconcepts.com | 2 | 0.02 | 0.93 |
| 9 | hiredtechz.com | 2 | 0.01 | 0.93 |
| 10 | toutcash.com | 2 | 0.04 | 0.93 |
Top envelope recipients
| Number | Recipient | Messages | Transfers (MB) | % |
| 1 | davrom.com | 209 | 1.26 | 95.00 |
| 2 | davrom.org | 8 | 0.09 | 3.64 |
| 3 | david | 3 | 0.02 | 1.36 |
Top relay pairs
| Number | Sender relay/Recipient relay | Messages | Transfers (MB) | % |
| 1 | [124.61.166.175] localhost |
3 | 0.01 | 1.36 |
| 2 | [122.46.89.10] localhost |
3 | 0.03 | 1.36 |
| 3 | [59.12.215.88] localhost |
3 | 0.01 | 1.36 |
| 4 | [89.137.247.2] localhost |
2 | 0.02 | 0.91 |
| 5 | [221.209.243.76] localhost |
2 | 0.00 | 0.91 |
Top relay addresses, sender
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | [124.61.166.175] | 3 | 0.01 | 1.39 |
| 2 | [122.46.89.10] | 3 | 0.03 | 1.39 |
| 3 | [59.12.215.88] | 3 | 0.01 | 1.39 |
| 4 | 22.97.48.58.broad.wh.hb.dynamic.163data.com.cn | 2 | 0.00 | 0.93 |
| 5 | [64.18.145.142] | 2 | 0.00 | 0.93 |
Top relay addresses, recipient
| Number | Relay | Messages | Transfers (MB) | % |
| 1 | localhost | 220 | 1.37 | 100.00 |
Top status messages
| Number | Msgs | % | Status |
| 1 | 220 | 100.00 | Sent |
Top ruleset rejections
| Number | Msgs | % | Reason / Top relays |
| 1 | 1 | 2.04 | 550 5.7.1 <referencenumber08553ib@bbt.com>... Access denied |
| 1 | 100.00 | 81-172-12-84.usuarios.retecal.es | |
| 2 | 1 | 2.04 | 550 5.7.1 <rexm5hjz@gmail.com>... Relaying denied. IP name lookup failed [121.156.57.177] |
| 1 | 100.00 | [121.156.57.177] | |
| 3 | 1 | 2.04 | 550 5.7.1 <typing@yellowsuns.com>... Access denied |
| 1 | 100.00 | [66.97.164.173] | |
| 4 | 1 | 2.04 | 550 5.7.1 <wbcagey@clicksforever.com>... Access denied |
| 1 | 100.00 | red-corp-200.76.224.253.telnor.net | |
| 5 | 1 | 2.04 | 550 5.7.1 <vittorio97william@ranmamail.com>... Access denied |
| 1 | 100.00 | [222.234.147.49] | |
| 6 | 1 | 2.04 | 550 5.7.1 <007gxl@163.com>... Access denied |
| 1 | 100.00 | [220.85.105.69] | |
| 7 | 1 | 2.04 | 550 5.7.1 <ibmarcy@finklfan.com>... Access denied |
| 1 | 100.00 | cpe-66-69-230-160.austin.res.rr.com | |
| 8 | 1 | 2.04 | 550 5.7.1 <lucero@gonzalezmadera.net>... Access denied |
| 1 | 100.00 | [58.121.73.166] | |
| 9 | 1 | 2.04 | 550 5.7.1 <087170291@iol.it>... Access denied |
| 1 | 100.00 | [66.16.26.188] | |
| 10 | 1 | 2.04 | 550 5.7.1 <minnesotajunkyard.com@vincentforjudge.com>... Access denied |
| 1 | 100.00 | cpe-66-75-233-235.san.res.rr.com |
Inbound messages per day
|
Outbound messages per day
|
Inbound messages per hour
|
Outbound messages per hour
|